5.3.7.2.4. Export of goods from the region - Road transport (thous. tonnes)
  1995 1999 2000 2001 2002 2003
Hl.m. Praha * * 281,8 147,1 85,0 224,8
Stredocesky kraj * * 513,7 614,2 1 288,6 1 020,3
Jihocesky kraj * * 73,0 28,5 23,0 136,4
Plzensky kraj * * 76,1 13,8 78,5 64,6
Karlovarsky kraj * * 47,3 0,0 98,1 15,6
Ustecky kraj * * 501,7 339,6 604,1 326,9
Kralovehradecky kraj * * 595,1 544,1 560,2 255,2
Pardubicky kraj * * 97,3 292,0 91,1 46,8
Vysocina * * 19,3 42,9 124,5 18,8
Jihomoravsky kraj * * 30,0 19,5 75,5 61,2
Olomoucky kraj * * 13,9 14,7 56,6 79,0
Zlinsky kraj * * 1,4 12,6 11,9 8,0
Moravskoslezsky kraj * * 48,1 33,6 95,7 69,0
Export Total * * 2 298,7 2 102,6 3 192,8 2 326,5
Source: MD's transport statistics